Sekties

Wapens

Van een totaal van 1.360 kills met 119 headshots

# Wapen Naam Modifikatie  Kills Kills % Headshots Headshots % Hpk
1 Sentrygun - Level 3 Sentrygun - Level 3 0,80 154 11.32% - 0.00% 0.00%
2 Sniperrifle Sniperrifle 1,00 144 10.59% 98 82.35% 68.06%
3 Minigun Minigun 1,00 131 9.63% - 0.00% 0.00%
4 Knife Knife 1,50 119 8.75% - 0.00% 0.00%
5 Rocket Rocket 1,20 76 5.59% - 0.00% 0.00%
6 Sentrygun - Level 1 Sentrygun - Level 1 1,20 61 4.49% - 0.00% 0.00%
7 Pipe Pipe 1,30 58 4.26% - 0.00% 0.00%
8 Scattergun Scattergun 1,50 58 4.26% - 0.00% 0.00%
9 Direct Hit Direct Hit 1,50 53 3.90% - 0.00% 0.00%
10 Frontier Justice Frontier Justice 1,30 51 3.75% - 0.00% 0.00%
11 Flamethrower Flamethrower 1,80 51 3.75% - 0.00% 0.00%
12 Pipe Remote Pipe Remote 1,40 46 3.38% - 0.00% 0.00%
13 Force-A-Nature Force-A-Nature 1,30 35 2.57% - 0.00% 0.00%
14 Sentrygun - Level 2 Sentrygun - Level 2 1,00 34 2.50% - 0.00% 0.00%
15 Wrangler Wrangler 2,00 33 2.43% - 0.00% 0.00%
16 The Huntsman The Huntsman 1,10 31 2.28% 21 17.65% 67.74%
17 Primary Shotgun Primary Shotgun 1,50 30 2.21% - 0.00% 0.00%
18 Backburner Backburner 1,50 28 2.06% - 0.00% 0.00%
19 Revolver Revolver 2,00 27 1.99% - 0.00% 0.00%
20 Gunslinger Gunslinger 3,00 16 1.18% - 0.00% 0.00%
21 Wrench Wrench 3,00 13 0.96% - 0.00% 0.00%
22 Scout Pistol Scout Pistol 2,50 13 0.96% - 0.00% 0.00%
23 Natascha Natascha 1,20 12 0.88% - 0.00% 0.00%
24 Kukri Kukri 3,00 12 0.88% - 0.00% 0.00%
25 World World 1,00 10 0.74% - 0.00% 0.00%
26 Smg Smg 1,80 8 0.59% - 0.00% 0.00%
27 Scottish Resistance Scottish Resistance 1,50 7 0.51% - 0.00% 0.00%
28 Soldier Shotgun Soldier Shotgun 1,50 6 0.44% - 0.00% 0.00%
29 Ubersaw Ubersaw 3,50 5 0.37% - 0.00% 0.00%
30 Sandman Sandman 2,00 5 0.37% - 0.00% 0.00%
31 Pistol Pistol 2,50 4 0.29% - 0.00% 0.00%
32 Eyelander Eyelander 3,00 3 0.22% - 0.00% 0.00%
33 Southern Hospitality Southern Hospitality 3,00 3 0.22% - 0.00% 0.00%
34 Flare Gun Flare Gun 2,00 3 0.22% - 0.00% 0.00%
35 Bottle Bottle 3,00 3 0.22% - 0.00% 0.00%
36 Axtinguisher Axtinguisher 2,50 3 0.22% - 0.00% 0.00%
37 The Ambassador The Ambassador 2,00 3 0.22% - 0.00% 0.00%
38 Bat Bat 2,00 2 0.15% - 0.00% 0.00%
39 Tribalman's Shiv Tribalman's Shiv 3,00 1 0.07% - 0.00% 0.00%
40 Telefrag Telefrag 4,00 1 0.07% - 0.00% 0.00%
41 Syringegun Syringegun 1,80 1 0.07% - 0.00% 0.00%
42 Pyro Shotgun Pyro Shotgun 1,50 1 0.07% - 0.00% 0.00%
43 The Killing Gloves of Boxing The Killing Gloves of Boxing 3,50 1 0.07% - 0.00% 0.00%
44 Deflect Rocket Deflect Rocket 4,00 1 0.07% - 0.00% 0.00%
45 Blutsauger Blutsauger 1,50 1 0.07% - 0.00% 0.00%
46 Bleed Kill Bleed Kill 3,00 1 0.07% - 0.00% 0.00%
47 Scotsman's Skullcutter Scotsman's Skullcutter 3,00 1 0.07% - 0.00% 0.00%
Go to:   Show rows:     47 Inschrijvingen op 1 Pagina's