Sections

Weapons

From a total of 3,755,306 kills with 428,261 headshots

Back to : Left 4 Dead 2

Weapon Name Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
AK-47 AK-47 1.00 436,639 12% 12% 42,315 10% 10% 10%
Rifle Rifle 1.00 335,139 9% 9% 49,388 12% 12% 15%
SPAS-12 SPAS-12 1.10 254,980 7% 7% 28,121 7% 7% 11%
Sniper Rifle Sniper Rifle 1.00 230,050 6% 6% 19,298 5% 5% 8%
Auto-Shotgun Auto-Shotgun 1.00 217,909 6% 6% 26,603 6% 6% 12%
Mac-10 (Silenced) Mac-10 (Silenced) 1.10 212,204 6% 6% 47,601 11% 11% 22%
Inferno Inferno 0.70 204,609 5% 5% - 0% - -
Pipe Bomb Pipe Bomb 0.80 199,761 5% 5% 512 0% - -
Combat Rifle Combat Rifle 1.00 198,269 5% 5% 28,323 7% 7% 14%
Magnum Magnum 1.40 192,764 5% 5% 12,353 3% 3% 6%
Dual Pistols Dual Pistols 1.40 149,039 4% 4% 26,129 6% 6% 18%
Mac-10 Mac-10 1.10 129,060 3% 3% 29,932 7% 7% 23%
Katana Katana 1.50 121,258 3% 3% 15,604 4% 4% 13%
Pistol Pistol 1.50 112,985 3% 3% 16,058 4% 4% 14%
Chrome Shotgun Chrome Shotgun 1.20 108,943 3% 3% 11,616 3% 3% 11%
Fireaxe Fireaxe 1.50 103,531 3% 3% 17,083 4% 4% 17%
Hunting Rifle Hunting Rifle 1.00 97,120 3% 3% 7,715 2% 2% 8%
Machete Machete 1.50 86,678 2% 2% 10,246 2% 2% 12%
Shotgun Shotgun 1.20 66,350 2% 2% 8,439 2% 2% 13%
Baseball Bat Baseball Bat 1.50 64,384 2% 2% 10,894 3% 3% 17%
Chainsaw Chainsaw 1.50 63,612 2% 2% 1 0% - -
Melee Melee 1.50 45,726 1% 1% 6,603 2% 2% 14%
Crowbar Crowbar 1.50 22,842 1% 1% 3,967 1% 1% 17%
Electric Guitar Electric Guitar 1.50 20,813 1% 1% 3,171 1% 1% 15%
Frying Pan Frying Pan 1.50 14,892 0% - 2,368 1% 1% 16%
Cricket Bat Cricket Bat 1.50 10,844 0% - 1,946 0% - 18%
Tonfa Tonfa 1.50 7,426 0% - 1,239 0% - 17%
Minigun Minigun 1.00 7,118 0% - - 0% - -
Boomer's Claws Boomer's Claws 3.00 5,087 0% - - 0% - -
Charger's Claws Charger's Claws 3.00 5,068 0% - - 0% - -
Spitter's Claws Spitter's Claws 3.00 4,619 0% - - 0% - -
Jockey's Claws Jockey's Claws 3.00 4,240 0% - - 0% - -
Tank's Claws Tank's Claws 3.00 3,352 0% - - 0% - -
M-60 M-60 1.00 3,273 0% - 273 0% - 8%
Smoker's Claws Smoker's Claws 3.00 2,985 0% - - 0% - -
Hunter's Claws Hunter's Claws 3.00 2,960 0% - - 0% - -
Golf Club Golf Club 1.50 2,718 0% - 411 0% - 15%
Player Player 1.00 2,525 0% - - 0% - -
Flame Flame 0.70 1,725 0% - 51 0% - 3%
Grenade Launcher Grenade Launcher 1.00 1,610 0% - 1 0% - -
Tank's Rock Tank's Rock 1.50 131 0% - - 0% - -
Prop Physics Prop Physics 1.00 68 0% - - 0% - -