Sections

Players

# Name  Points Activity Time Kills Kpm Headshots Hpk Acc
1 GermanySharyn 7,4441,281 Points 75.64% 0d 04:00:41h 2,394 9.95 399 16.67% 122.12%
2 Germanyfilmnoir81 6,423708 Points 93.21% 0d 03:12:16h 1,850 9.62 220 11.89% 38.83%
3 Germanymastah killa 187 5,237896 Points 83.95% 0d 02:16:25h 1,270 9.31 121 9.53% 80.72%
4 Germany-=[DV]=-Xeim 4,903184 Points 36.18% 0d 02:54:30h 1,359 7.79 185 13.61% 82.86%
5 PortugalNickname 4,8993,899 Points 94.15% 0d 02:41:51h 1,264 7.81 329 26.03% 46.77%
6 Russian Federationёшкин кот 4,6650 Points 93.86% 0d 02:17:26h 917 6.67 122 13.30% 67.45%
7 Germanymautastic alias akrades manitus 4,52215 Points 36.19% 0d 02:55:52h 1,111 6.32 154 13.86% 111.41%
8 NetherlandsBrown750 4,4963,496 Points 94.72% 0d 01:46:01h 1,038 9.79 234 22.54% 225.17%
9 Poland'MC' Francis Beckham [PL] 4,4211,051 Points 41.11% 0d 02:59:57h 1,145 6.36 118 10.31% 104.83%
10 Swedenstupid bot 4,245138 Points 41.33% 0d 01:25:15h 1,089 12.77 138 12.67% 65.76%
11 Czech RepublicCromaq 4,2343,234 Points 45.65% 0d 01:44:38h 884 8.45 353 39.93% 42.30%
12 Russian FederationOLEG 4,2183,218 Points 49.61% 0d 01:20:30h 1,025 12.73 141 13.76% 180.99%
13 Greecewmos87 4,158286 Points 73.82% 0d 02:42:00h 990 6.11 172 17.37% 33.29%
14 GermanyStaLka 4,1161,588 Points 71.15% 0d 03:32:56h 1,401 6.58 281 20.06% 31.19%
15 GermanyмŖ√ -¦- マーヴ。 4,0841,835 Points 71.15% 0d 03:04:02h 982 5.34 148 15.07% 113.34%
16 PolandT.O.P. profesorekml 4,082667 Points 56.51% 0d 03:01:10h 768 4.24 143 18.62% 59.25%
17 Russian FederationGunman98rus 4,0681,586 Points 49.59% 0d 01:46:38h 859 8.06 178 20.72% 111.33%
18 Sweden-Gold Giving Team- Music 4,05322 Points 63.80% 0d 01:35:16h 938 9.85 110 11.73% 234.02%
19 Russian FederationPavel Fox(RUS) 4,0310 Points 54.56% 0d 02:52:41h 937 5.43 120 12.81% 31.14%
20 United KingdomGabriel 4,005550 Points 65.45% 0d 01:43:28h 965 9.33 118 12.23% 27.38%
21 FinlandJiikky 3,967824 Points 71.15% 0d 02:37:11h 805 5.12 103 12.80% 55.41%
22 Germany[GER]c@rbonite 3,9642,964 Points 65.82% 0d 01:23:45h 789 9.42 86 10.90% 32.65%
23 Russian FederationMOHAX 3,958739 Points 56.30% 0d 01:42:08h 837 8.20 151 18.04% 129.77%
24 FranceSupacris [FR] 3,926397 Points 83.29% 0d 02:00:25h 769 6.39 183 23.80% 41.03%
25 FranceXcited 3,8992,899 Points 37.56% 0d 01:42:24h 710 6.93 164 23.10% 30.04%
26 Germany死人狩人 3,890464 Points 78.78% 0d 01:24:10h 797 9.47 187 23.46% 52.71%
27 Polandsantana 3,8711,610 Points 69.53% 0d 02:35:22h 933 6.01 179 19.19% 92.49%
28 PolandInfested_HawK 3,8300 Points 70.21% 0d 02:59:19h 800 4.46 88 11.00% 50.28%
29 PolandKoRg 3,7920 Points 70.21% 0d 03:10:33h 805 4.22 109 13.54% 61.46%
30 Francechrood 3,7472,745 Points 37.56% 0d 01:41:01h 661 6.54 141 21.33% 37.33%
31 Polandaga 3,7421,593 Points 56.51% 0d 00:55:52h 612 10.95 79 12.91% 189.48%
32 Russian FederationDimos 3,621307 Points 70.36% 0d 01:27:34h 631 7.21 73 11.57% 70.70%
33 GermanyAK-47 3,5981,314 Points 70.15% 0d 01:18:29h 719 9.16 83 11.54% 106.71%
34 Francesdfg44 3,5912,267 Points 97.84% 0d 00:57:23h 719 12.53 92 12.80% 157.22%
35 Germany^8Brian 3,5762,576 Points 65.13% 0d 01:06:37h 612 9.19 70 11.44% 102.75%
36 Polandgrand>pl<janiu 3,55525 Points 64.10% 0d 01:43:38h 668 6.45 129 19.31% 230.75%
37 AustriaN7 3,536864 Points 94.72% 0d 01:26:03h 629 7.31 159 25.28% 113.48%
38 Russian Federation`ReD 3,5310 Points 55.23% 0d 01:38:52h 616 6.23 82 13.31% 119.52%
39 GermanyRevostar 3,513537 Points 78.78% 0d 01:24:04h 627 7.46 151 24.08% 63.50%
40 Germanyjean 3,507640 Points 98.26% 0d 01:34:03h 649 6.90 121 18.64% 28.39%
41 Germanytony1990 3,496108 Points 41.33% 0d 01:10:03h 680 9.71 101 14.85% 24.35%
42 FinlandGabrahanth 3,4932,493 Points 71.08% 0d 01:48:24h 604 5.57 97 16.06% 41.94%
43 PolandOWNINGALL 3,489133 Points 63.72% 0d 01:14:59h 757 10.10 63 8.32% 136.57%
44 Ukrainewut (ru) 3,4862,486 Points 69.06% 0d 00:58:35h 631 10.77 78 12.36% 62.05%
45 SloveniaNowickySLO 3,4722,472 Points 70.20% 0d 01:18:01h 585 7.50 130 22.22% 137.42%
46 United KingdomTrust 3,4710 Points 36.19% 0d 01:01:59h 558 9.00 79 14.16% 212.11%
47 Francemaster6041 3,4642,464 Points 94.15% 0d 01:38:30h 638 6.48 128 20.06% 81.90%
48 GermanyI kick asses for the lord {GER} 3,4430 Points 32.11% 0d 02:50:16h 618 3.63 84 13.59% 75.58%
49 Denmarkєαт α вυℓℓєт 3,4421,548 Points 79.40% 0d 01:32:28h 510 5.52 138 27.06% 29.15%
50 Russian Federationагресор 3,4072,407 Points 71.15% 0d 01:35:40h 691 7.22 45 6.51% 75.53%
Go to:   Show rows:     704 Entries on 15 Pages