Sections

Players

# Name  Points Activity Time Kills Deaths Kpd Headshots Hpk Acc
1 Germany__________ 10,239-22 Points 54.39% 0d 09:07:06h 636 242 2.63 383 60.22% 25.80%
2 GermanyPinky and Brain 6,945146 Points 18.74% 0d 06:39:05h 367 199 1.84 141 38.42% 28.02%
3 GermanyB@nkster 5,162-36 Points 88.66% 0d 04:44:31h 357 93 3.84 113 31.65% 27.78%
4 CanadaKermitFraug 3,17358 Points 74.64% 0d 01:41:13h 127 41 3.10 65 51.18% 31.61%
5 Germanyflox2go 2,678-3 Points 64.35% 0d 06:02:23h 586 123 4.76 229 39.08% 31.67%
6 Germany.#SwG|Orange 1,835-61 Points 54.39% 0d 01:41:55h 78 66 1.18 43 55.13% 26.97%
7 GermanyMatze 1,53712 Points 64.96% 0d 02:28:38h 100 79 1.27 46 46.00% 27.66%
8 Germany.#SwG| ツSilverSurferツ 1,505182 Points 17.52% 0d 01:07:29h 57 37 1.54 16 28.07% 19.29%
9 GermanyBig_B ^9|^1|^3| 1,297297 Points 8.43% 0d 00:41:43h 42 16 2.63 23 54.76% 28.57%
10 GermanyLowtaube 1,2770 Points 59.78% 0d 00:48:43h 45 23 1.96 20 44.44% 26.38%
11 GermanyVenom] Playboy51 1,270214 Points 8.43% 0d 00:38:08h 51 22 2.32 32 62.75% 35.77%
12 GermanyBenzMan 1,246246 Points 68.32% 0d 00:30:56h 27 8 3.38 15 55.56% 22.81%
13 GermanyRolfi Münster³³² 1,224224 Points 18.73% 0d 00:47:11h 27 14 1.93 11 40.74% 27.43%
14 United Kingdomjac 1,21066 Points 70.05% 0d 00:56:26h 51 21 2.43 21 41.18% 29.93%
15 GermanysLyyy # /watch?v=y4zEDC2SUzc 1,20563 Points 7.66% 0d 00:38:38h 27 20 1.35 7 25.93% 17.08%
16 UnknownBullet.p.E.| GinTonik 1,1750 Points 45.01% 0d 00:42:14h 31 15 2.07 9 29.03% 24.90%
17 Austriaritsch_master [AUT] 1,17428 Points 26.24% 0d 00:26:41h 34 15 2.27 25 73.53% 21.73%
18 GermanyJolinda 1,15232 Points 68.74% 0d 00:55:51h 63 28 2.25 18 28.57% 22.19%
19 Germanysittel 1,15148 Points 17.36% 0d 01:29:38h 36 56 0.64 8 22.22% 23.77%
20 GermanyspiCe 1,14367 Points 50.51% 0d 00:29:21h 24 15 1.60 12 50.00% 15.05%
21 GermanyDiscoStu 1,11664 Points 68.32% 0d 00:16:48h 18 6 3.00 5 27.78% 37.11%
22 GermanySieBeNeR 1,10733 Points 50.53% 0d 00:20:45h 17 10 1.70 9 52.94% 26.01%
23 Germany$$DEAD$$ 1,105-6 Points 41.23% 0d 00:25:59h 18 15 1.20 11 61.11% 16.88%
24 GermanyStillertMC 1,09595 Points 33.65% 0d 00:24:27h 18 13 1.38 9 50.00% 14.87%
25 Russian FederationҖŷ√ẳҹҝẳ | GSS KiLLeR 1,07979 Points 54.26% 0d 00:18:40h 12 5 2.40 5 41.67% 14.75%
26 GermanyAimStar © 1,0790 Points 27.62% 0d 00:39:00h 22 31 0.71 14 63.64% 19.93%
27 AustriakvNNN#__^ 1,0760 Points 27.36% 0d 00:15:09h 22 9 2.44 1 4.55% 23.89%
28 Germany†.ĞŴ.† Steiner 1,07474 Points 87.12% 0d 00:13:31h 20 8 2.50 10 50.00% 35.21%
29 GermanyChildslayer 1,066-88 Points 50.83% 0d 01:56:59h 76 58 1.31 44 57.89% 20.75%
30 Belgium\\DmayC//.\\Lucario//. 1,05944 Points 80.02% 0d 00:18:09h 19 9 2.11 8 42.11% 32.73%
31 Germanyphildrill 1,05757 Points 23.02% 0d 00:07:52h 6 3 2.00 2 33.33% 19.65%
32 Germany†.ĞŴ.† «Cřỷрťδ 1,05454 Points 87.13% 0d 00:11:41h 11 6 1.83 7 63.64% 23.90%
33 Germanynat_z 1,04545 Points 56.86% 0d 00:11:50h 15 6 2.50 4 26.67% 21.56%
34 GermanyNELz 1,0450 Points 41.63% 0d 00:13:40h 15 7 2.14 10 66.67% 26.90%
35 Germanycanim108 1,04545 Points 20.68% 0d 00:09:32h 9 5 1.80 3 33.33% 12.88%
36 Germany/̲!̲\ Not JoKinG /̲!̲\ 1,04343 Points 7.70% 0d 00:05:45h 10 2 5.00 5 50.00% 50.00%
37 GermanyHanky03 1,04141 Points 69.57% 0d 00:09:37h 3 4 0.75 1 33.33% 11.43%
38 Germanysunrider 1,03838 Points 66.39% 0d 00:09:53h 7 6 1.17 2 28.57% 40.74%
39 Germany$onny*c.K. 1,03232 Points 33.64% 0d 00:12:14h 5 3 1.67 1 20.00% 8.82%
40 Germanyinsane#low 1,03030 Points 80.43% 0d 00:12:45h 7 7 1.00 1 14.29% 27.21%
41 Belgium\\DmayC//[Q-Dance] D£FQ0N.1[BE 1,02929 Points 80.02% 0d 00:09:13h 9 6 1.50 4 44.44% 22.22%
42 GermanyL u b e X @ EiskaLT iiLove O_O 1,02828 Points 46.31% 0d 00:24:16h 10 15 0.67 6 60.00% 32.62%
43 Norway[AQ] ๖ۣۜBinladen jr 1,02727 Points 31.25% 0d 00:01:56h 7 1 7.00 7 100.00% 37.21%
44 GermanyTeam.-|PBB|TR|iSmiLee 1,0250 Points 72.16% 0d 00:03:42h 4 2 2.00 1 25.00% 25.00%
45 GermanyL 3 T A L*___ 1,0240 Points 41.05% 0d 00:16:00h 7 9 0.78 1 14.29% 14.10%
46 GermanyBleiregen 1,02222 Points 64.86% 0d 00:29:15h 11 16 0.69 2 18.18% 16.73%
47 GermanyInf!n!ty™ | Hayden<3Hifi 1,0210 Points 49.63% 0d 00:09:23h 5 6 0.83 3 60.00% 12.44%
48 Germanyraz23 1,02020 Points 29.79% 0d 00:03:23h 1 1 1.00 0 0.00% 17.39%
49 GermanyphiLippeR* 1,01919 Points 50.51% 0d 00:25:45h 15 15 1.00 10 66.67% 14.85%
50 DenmarkRageZone| B otte Vcl 1,01717 Points 34.47% 0d 00:02:33h 2 1 2.00 0 0.00% 45.45%
Go to:   Show rows:     80 Entries on 2 Pages