Sections

Player Ranking

Ranking View 
    Find Player 

Go to : Clan Ranking

# Name  Points Activity Time Kills Deaths Kpd Headshots Hpk Acc
1 GermanyДdﺄẅﺌH|Shinning 2,9120 Points 20% 0d 06:21:39h 336 152 2.21 193 0.57 0.21
2 Austriaρ|xii™-^ulow- 2,316-2 Points 53% 0d 09:01:11h 317 183 1.73 176 0.56 0.17
3 Netherlandsnwo |Roba™ 2,1390 Points 31% 0d 03:51:54h 162 74 2.19 81 0.50 0.23
4 Germanykaka 2,045116 Points 2% 0d 10:34:10h 232 161 1.44 100 0.43 0.21
5 GermanyДdﺄẅﺌH|TheBlackBird 1,98624 Points 53% 0d 03:31:56h 146 82 1.78 62 0.42 0.20
6 Austria- 1,8640 Points 54% 0d 09:59:15h 171 146 1.17 103 0.60 0.20
7 Germany|OFG|Freshmaker 1,851311 Points 16% 0d 03:09:01h 147 82 1.79 76 0.52 0.18
8 AustriaMs13#1 SecondChance 1,6720 Points 49% 0d 04:42:10h 127 112 1.13 62 0.49 0.19
9 AustriaYY | Gott MazZze 1,5750 Points 50% 0d 04:00:59h 117 85 1.38 58 0.50 0.21
10 Austriametoclopramidhydrochlorid 1,5130 Points 54% 0d 05:44:02h 136 97 1.40 41 0.30 0.23
11 GermanyDachlatteDie16te 1,454390 Points 21% 0d 01:26:18h 85 51 1.67 40 0.47 0.21
12 FinlandRecliner 1,39397 Points 30% 0d 03:41:58h 100 129 0.78 28 0.28 0.17
13 GermanyGringo 1,3850 Points 12% 0d 02:12:56h 55 45 1.22 24 0.44 0.21
14 Germany.c0re 1,379205 Points 21% 0d 01:06:54h 70 30 2.33 36 0.51 0.24
15 Polandmateyco [pl] 1,3580 Points 26% 0d 04:25:03h 73 118 0.62 27 0.37 0.13
16 Hungary KOKILLAH ( HUN) 1,315-4 Points 45% 0d 02:26:17h 75 82 0.91 40 0.53 0.14
17 Austria69 1,30713 Points 16% 0d 02:12:07h 44 50 0.88 17 0.39 0.17
18 AustriaC٠Ω٠B٠Я٠A[AUT]iHateCSS 1,2830 Points 54% 0d 04:40:12h 54 71 0.76 26 0.48 0.12
19 AustriaDUTRA D4K-B 1,279-17 Points 53% 0d 05:08:29h 73 133 0.55 35 0.48 0.13
20 GermanydA_dk4ever 1,23536 Points 6% 0d 01:00:01h 38 29 1.31 18 0.47 0.21
21 AustriaOrciprenalin 1,2230 Points 54% 0d 06:32:17h 43 122 0.35 30 0.70 0.14
22 Germanydoppelnab! 1,22168 Points 2% 0d 03:45:57h 45 27 1.67 25 0.56 0.21
23 GermanyZwolle 1,2002 Points 2% 0d 03:18:34h 74 72 1.03 28 0.38 0.23
24 GermanyF10 x 1,1926 Points 53% 0d 03:08:31h 33 30 1.10 11 0.33 0.18
25 Austriaondansedrondihydrat 1,190165 Points 16% 0d 00:52:02h 36 17 2.12 11 0.31 0.24
26 Germanyﮓﻪﺸ 1,184112 Points 21% 0d 00:43:17h 29 20 1.45 12 0.41 0.15
27 GermanyAufsichtspeperoni 1,158158 Points 2% 0d 00:36:37h 25 12 2.08 11 0.44 0.25
28 GermanyBorsch 1,1577 Points 21% 0d 00:49:33h 23 18 1.28 13 0.57 0.16
29 Finland^Mustunut_Kana^ 1,15180 Points 16% 0d 00:57:27h 29 20 1.45 14 0.48 0.21
30 GermanyDiablo 1,1500 Points 43% 0d 00:58:07h 30 38 0.79 14 0.47 0.21
31 Germany|'T.K.S'| Lord Victor Nefarius 1,1470 Points 16% 0d 01:24:34h 29 23 1.26 18 0.62 0.13
32 Germanyl3xy. is witty! 1,1447 Points 21% 0d 00:27:21h 42 13 3.23 18 0.43 0.28
33 AustriaC٠Ω٠B٠Я٠A[AUT] Charlie♣ 1,1430 Points 54% 0d 02:39:45h 29 40 0.73 16 0.55 0.16
34 GermanyHauli 1,14265 Points 2% 0d 01:05:25h 32 31 1.03 11 0.34 0.20
35 GermanyGU | Njinjii 1,1410 Points 16% 0d 01:45:37h 30 30 1.00 7 0.23 0.21
36 GermanySRG 1,140136 Points 53% 0d 01:19:48h 23 14 1.64 11 0.48 0.16
37 Austriadada 1,1370 Points 20% 0d 00:46:35h 30 19 1.58 16 0.53 0.24
38 GermanydonLoKKaTr 1,137137 Points 7% 0d 00:55:53h 20 25 0.80 6 0.30 0.16
39 Germanyh4rd. 1,135126 Points 21% 0d 00:57:31h 33 34 0.97 15 0.45 0.26
40 GermanyF# 1,13419 Points 6% 0d 01:14:43h 41 26 1.58 16 0.39 0.22
41 GermanylixlSTAR' 1,12839 Points 6% 0d 01:37:59h 29 40 0.73 13 0.45 0.19
42 GermanyMeisterKleister 1,1270 Points 40% 0d 00:45:39h 10 11 0.91 4 0.40 0.14
43 Germany-= H.K.C. =- .#M4RV /!? 1,1190 Points 6% 0d 00:56:54h 31 21 1.48 13 0.42 0.22
44 Germany*AUXBURG&N€FR€T* 1,114114 Points 7% 0d 00:59:47h 17 24 0.71 6 0.35 0.18
45 Sweden[AimPerfect|CL|] | KunGeN^' 1,11378 Points 53% 0d 00:55:23h 20 6 3.33 12 0.60 0.26
46 GermanyČåłĩ 1,110110 Points 21% 0d 01:00:06h 30 33 0.91 12 0.40 0.11
47 Germanytomorrow can wait!! 1,1094 Points 2% 0d 00:35:14h 27 9 3.00 12 0.44 0.19
48 Germany|IG-TC| Morpheus|sq-I.T.C. 1,109-2 Points 6% 0d 00:29:11h 24 14 1.71 15 0.62 0.25
49 Germany[X]-Rx | Sandvich@music 1,106106 Points 30% 0d 00:31:05h 23 11 2.09 12 0.52 0.24
50 Russian Federation狼太灰lol=))) 1,10499 Points 6% 0d 00:31:42h 32 16 2.00 10 0.31 0.30
187 entries on 4 Pages: [1]234