| Player Profile | ||
|---|---|---|
| Name: | [FsA]Babylon<|fB|> | |
| Member of Clan: | FsA | |
| Player ID: | 772 | |
| Unique ID: | STEAM_0:1:18224 | |
| Steam Community: | 76561197960302177 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 26th Feb 2010 8:27:14 pm (Total: 4 Connects) | |
| Connection Time: | 0 days 03:24:15 hours | |
| Average Ping: | 35ms (Latency: 18ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 58 (42%) |
| Career |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 01:57:42h | 8 times | ![]() |
62% |
| Team Red | 0d 01:25:55h | 5 times | ![]() |
38% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Soldier | 0d 01:28:32h | 19 times | ![]() |
34% |
| Demoman | 0d 00:59:49h | 11 times | ![]() |
20% |
| Medic | 0d 00:19:05h | 3 times | ![]() |
5% |
| Sniper | 0d 00:14:27h | 6 times | ![]() |
11% |
| Heavy | 0d 00:08:23h | 5 times | ![]() |
9% |
| Pyro | 0d 00:07:17h | 8 times | ![]() |
14% |
| Engineer | 0d 00:02:32h | 2 times | ![]() |
4% |
| Scout | 0d 00:01:14h | 2 times | ![]() |
4% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 59 times | 118 |
| Critical Kill | 36 times | 0 |
| Medic Killed | 34 times | 34 |
| Killed Object - Sentrygun | 29 times | 145 |
| Double Kill (2 kills) | 19 times | 19 |
| Triple Kill (3 kills) | 14 times | 28 |
| Mini-Round Win - Team Blue | 13 times | 26 |
| Kill Assist - Medic | 13 times | 52 |
| Revenge | 12 times | 60 |
| Killed Object - Dispenser | 12 times | 60 |
| Domination | 10 times | 50 |
| Ubercharge | 9 times | 45 |
| Player Extinguished | 9 times | 9 |
| Capture Blocked | 9 times | 45 |
| Point Captured | 8 times | 40 |
| Killed Object - Teleporter Exit | 7 times | 14 |
| MVP #2 | 5 times | 25 |
| Domination (4 kills) | 5 times | 15 |
| Headshot Kill | 5 times | 5 |
| Rampage (5 kills) | 5 times | 20 |
| MVP #1 | 3 times | 30 |
| Round Win - Team Red | 2 times | 10 |
| Jarated player | 2 times | 2 |
| Mini-Round Win - Team Red | 2 times | 4 |
| Round Win - Team Blue | 2 times | 10 |
| Killed Object - Teleporter Entrance | 1 times | 2 |
| MVP #3 | 1 times | 3 |
| Built Object - Sentrygun | 1 times | 5 |
| Built Object - Dispenser | 1 times | 5 |
| Mega Kill (7 kills) | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_goldrush | 0d 01:54:14h | 117 | ![]() |
60.94 | 103 | 1.14 | 3 | ![]() |
60.00 | 3% |
| pl_hoodoo_final | 0d 00:57:27h | 60 | ![]() |
31.25 | 43 | 1.40 | 2 | ![]() |
40.00 | 3% |
| cp_dustbowl | 0d 00:32:14h | 15 | ![]() |
7.81 | 16 | 0.94 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details