| Player Profile | ||
|---|---|---|
| Name: | kain | |
| Member of Clan: | (None) | |
| Player ID: | 3,633 | |
| Unique ID: | STEAM_0:1:4673957 | |
| Steam Community: | 76561197969613643 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 12:25:10 pm (Total: 8 Connects) | |
| Connection Time: | 0 days 03:31:57 hours | |
| Average Ping: | 68ms (Latency: 34ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 7 (86%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:59:02h | 10 times | ![]() |
59% |
| Team Blue | 0d 01:27:42h | 7 times | ![]() |
41% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Engineer | 0d 01:05:51h | 2 times | ![]() |
7% |
| Heavy | 0d 00:35:55h | 6 times | ![]() |
22% |
| Medic | 0d 00:35:28h | 3 times | ![]() |
11% |
| Soldier | 0d 00:34:42h | 8 times | ![]() |
30% |
| Demoman | 0d 00:10:11h | 1 times | ![]() |
4% |
| Pyro | 0d 00:10:10h | 3 times | ![]() |
11% |
| Scout | 0d 00:05:18h | 2 times | ![]() |
7% |
| Sniper | 0d 00:04:27h | 2 times | ![]() |
7% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 54 times | 108 |
| Built Object - Sentrygun | 38 times | 150 |
| Kill Assist - Medic | 33 times | 132 |
| Built Object - Dispenser | 29 times | 125 |
| Built Object - Teleporter Entrance | 16 times | 16 |
| Built Object - Teleporter Exit | 15 times | 26 |
| Ubercharge | 12 times | 60 |
| Domination | 10 times | 50 |
| Player Teleported | 9 times | 9 |
| Player Extinguished | 9 times | 9 |
| Medic Killed | 7 times | 7 |
| Double Kill (2 kills) | 7 times | 7 |
| Triple Kill (3 kills) | 6 times | 12 |
| Domination (4 kills) | 5 times | 15 |
| Mini-Round Win - Team Red | 4 times | 8 |
| Killed Object - Sentrygun | 4 times | 20 |
| Critical Kill | 3 times | 0 |
| Mini-Round Win - Team Blue | 3 times | 6 |
| Point Captured | 3 times | 15 |
| Killed Object - Teleporter Exit | 3 times | 6 |
| Round Win - Team Red | 2 times | 10 |
| Capture Blocked | 2 times | 10 |
| Revenge | 2 times | 10 |
| Steal Sandvich | 1 times | 2 |
| Killed Object - Dispenser | 1 times | 5 |
| Round Win - Team Blue | 1 times | 5 |
| MVP #3 | 1 times | 3 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 01:52:03h | 45 | ![]() |
48.39 | 65 | 0.69 | - | ![]() |
0.00 | - |
| pl_hoodoo_final | 0d 00:51:50h | 22 | ![]() |
23.66 | 34 | 0.65 | - | ![]() |
0.00 | - |
| pl_badwater | 0d 00:26:11h | 10 | ![]() |
10.75 | 28 | 0.36 | - | ![]() |
0.00 | - |
| plr_pipeline | 0d 00:18:38h | 16 | ![]() |
17.20 | 9 | 1.78 | - | ![]() |
0.00 | - |
Admin Options: Edit Player Details