| Player Profile | ||
|---|---|---|
| Name: | Gringo | |
| Member of Clan: | (None) | |
| Player ID: | 3,103 | |
| Unique ID: | STEAM_0:0:7676570 | |
| Steam Community: | 76561197975618868 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 19th Feb 2010 11:02:51 pm (Total: 8 Connects) | |
| Connection Time: | 0 days 02:12:56 hours | |
| Average Ping: | 88ms (Latency: 44ms) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 45 (10%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 01:33:50h | 6 times | ![]() |
60% |
| Counter-Terrorist | 0d 00:37:01h | 4 times | ![]() |
40% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 30 times | 60 |
| Headshot | 24 times | 24 |
| Pick up the Bomb | 18 times | 36 |
| Double Kill (2 kills) | 16 times | 16 |
| Terrorists bombed the target | 11 times | 55 |
| Plant the Bomb | 10 times | 100 |
| Drop the Bomb | 7 times | -14 |
| All Terrorists eliminated | 4 times | 8 |
| Counter-Terrorists defused the bomb | 3 times | 15 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| Triple Kill (3 kills) | 1 times | 2 |
| Defuse the Bomb | 1 times | 10 |
Admin Options: Edit Player Details