| Player Profile | ||
|---|---|---|
| Name: | Tarantino | |
| Member of Clan: | (None) | |
| Player ID: | 30,358 | |
| Unique ID: | STEAM_0:1:22970083 | |
| Steam Community: | 76561198006205895 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 5th Jul 2010 10:12:39 pm (Total: 2 Connects) | |
| Connection Time: | 0 days 01:32:46 hours | |
| Average Ping: | 143ms (Latency: 72ms) | |
| Favorite Weapon: | ![]() | Auto-Shotgun |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Lieutenant Colonel | |
|---|---|
![]() | |
![]() | Kills Needed: 107 (57%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Survivor | 0d 01:30:58h | 12 times | ![]() |
86% |
| Spectator | 0d 00:01:15h | 2 times | ![]() |
14% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Francis | 0d 00:50:30h | 1 times | ![]() |
33% |
| Bill | 0d 00:38:36h | 2 times | ![]() |
67% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Killed a Boomer | 23 times | 46 |
| Protected Teammate | 21 times | 105 |
| Killed a Hunter | 20 times | 40 |
| Killed a Smoker | 19 times | 38 |
| Friendly Fire | 18 times | -180 |
| Tounge Twister (kill a Smoker while he is dragging you) | 5 times | 0 |
| Startled Witch | 4 times | -20 |
| Revived Teammate | 3 times | 9 |
| Hunter Punter (melee a Hunter mid-jump) | 2 times | 0 |
| Killed a Tank | 2 times | 10 |
| Unstoppable (250 kills) | 2 times | 50 |
| Cr0wned (killed witch with single headshot) | 1 times | 0 |
| Scenario Won | 1 times | 15 |
| No survivors died/incapped from tank | 1 times | 0 |
| Rescued Teammate | 1 times | 2 |
| Healed Teammate | 1 times | 5 |
| Map Statistics Preview |
|---|
l4d_smalltown01_caves l4d_smalltown02_drainage l4d_smalltown05_houseboat ![]() |
| Map | Time |
Kills | Hs | Hpk |
|---|---|---|---|---|
| l4d_smalltown02_drainage | 0d 00:31:39h | 273 | 30 | 11% |
| l4d_smalltown05_houseboat | 0d 00:14:35h | 196 | 19 | 10% |
| l4d_hospital02_subway | 0d 00:12:43h | 219 | 14 | 6% |
| l4d_hospital03_sewers | 0d 00:11:09h | 190 | 10 | 5% |
| l4d_hospital04_interior | 0d 00:08:57h | 98 | 7 | 7% |
| l4d_smalltown01_caves | 0d 00:06:44h | 104 | 17 | 16% |
| l4d_hospital01_apartment | 0d 00:05:49h | 44 | 5 | 11% |
| l4d_hospital05_rooftop | 0d 00:01:04h | 17 | - | - |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1,152 | 3,414 | 71,340 | 540 | 0 | 540.00 | 74 | 14% | 296% | 20.90 | 2.10 |
![]() |
19 | 3 | 20 | 325 | 0 | 325.00 | 1 | - | 16% | 6.70 | 0.10 |
![]() |
1,015 | 421 | 7,427 | 84 | 0 | 84.00 | 24 | 29% | 41% | 17.60 | 12.10 |
![]() |
2 | 67 | 7,734 | 13 | 0 | 13.00 | - | - | 3.350% | 115.40 | 0.20 |
![]() |
51 | 15 | 515 | 7 | 0 | 7.00 | - | - | 29% | 34.30 | 7.30 |
Admin Options: Edit Player Details