| Player Profile | ||
|---|---|---|
| Name: | Petz der Bär | |
| Member of Clan: | (None) | |
| Player ID: | 294 | |
| Unique ID: | STEAM_0:0:1048463 | |
| Steam Community: | 76561197962362654 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 25th Feb 2010 10:22:03 pm (Total: 14 Connects) | |
| Connection Time: | 06:25:15 hours | |
| Average Ping: | 102ms (Latency: 51ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 61 (39%) |
| Career |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage |
|---|---|---|---|
| Team Blue | 0d 03:28:47h | 20 times | ![]() |
| Team Red | 0d 02:29:33h | 16 times | ![]() |
| Role | Time |
Joined | Percentage |
|---|---|---|---|
| Engineer | 0d 10:12:48h | 152 times | ![]() |
| Sniper | 0d 01:07:58h | 15 times | ![]() |
| Demoman | 0d 00:48:26h | 13 times | ![]() |
| Soldier | 0d 00:43:48h | 9 times | ![]() |
| Action | Achieved | Skill Bonus |
|---|---|---|
| Built Object - Sentrygun | 66 times | 280 |
| Kill Assist | 82 times | 164 |
| Kill Assist - Medic | 31 times | 124 |
| Built Object - Dispenser | 32 times | 120 |
| Player Teleported | 92 times | 92 |
| Killed Object - Sentrygun | 14 times | 70 |
| Point Captured | 14 times | 70 |
| Built Object - Teleporter Exit | 37 times | 58 |
| Built Object - Teleporter Entrance | 28 times | 56 |
| Capture Blocked | 8 times | 40 |
| Killed Object - Dispenser | 8 times | 40 |
| Domination | 7 times | 35 |
| Revenge | 7 times | 35 |
| Headshot Kill | 32 times | 32 |
| Round Win - Team Blue | 6 times | 30 |
| Ubercharge | 6 times | 30 |
| Jarated player | 28 times | 28 |
| Round Win - Team Red | 5 times | 25 |
| Double Kill (2 kills) | 23 times | 23 |
| Mini-Round Win - Team Blue | 11 times | 22 |
| Player Extinguished | 20 times | 20 |
| Domination (4 kills) | 5 times | 15 |
| Triple Kill (3 kills) | 7 times | 14 |
| Killed Object - Attachment Sapper | 6 times | 12 |
| Mini-Round Win - Team Red | 5 times | 10 |
| Medic Killed | 8 times | 8 |
| Critical Kill | 20 times | 0 |
| Map | Time |
Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| pl_goldrush | 0d 02:34:17h | 60 | ![]() |
104 | 0.58 | - | ![]() |
![]() |
| pl_badwater | 0d 01:06:20h | 34 | ![]() |
44 | 0.77 | 3 | ![]() |
![]() |
| pl_outback_rc3 | 0d 00:34:21h | 25 | ![]() |
22 | 1.14 | 12 | ![]() |
![]() |
Admin Options: Edit Player Details