| Player Profile | ||
|---|---|---|
| Name: | [X]-Rx | Sandvich@music | |
| Member of Clan: | X | |
| Player ID: | 28,787 | |
| Unique ID: | STEAM_0:0:17290835 | |
| Steam Community: | 76561197994847398 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 23rd Feb 2010 8:03:34 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 00:31:05 hours | |
| Average Ping: | 60ms (Latency: 30ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 27 (46%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:17:49h | 1 times | ![]() |
50% |
| Counter-Terrorist | 0d 00:13:16h | 1 times | ![]() |
50% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 12 times | 12 |
| All Terrorists eliminated | 6 times | 12 |
| Double Kill (2 kills) | 4 times | 4 |
| All Counter-Terrorists eliminated | 3 times | 6 |
| Triple Kill (3 kills) | 2 times | 4 |
| Pick up the Bomb | 2 times | 4 |
| Counter-Terrorists defused the bomb | 2 times | 10 |
| Drop the Bomb | 2 times | -4 |
| Defuse the Bomb | 1 times | 10 |
| Terrorists bombed the target | 1 times | 5 |
| Domination (4 kills) | 1 times | 3 |
| Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| Plant the Bomb | 1 times | 10 |
Admin Options: Edit Player Details