Sections

Player Information

Player Profile
Name:United StatesRaigenku
Member of Clan:(None)Raigenku
Player ID:28,358
Unique ID:STEAM_0:1:26920136
Steam Community:76561198014106001
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:22nd Feb 2010 7:39:39 am (Total: 2 Connects)
Connection Time:0 days 03:41:29 hours
Average Ping:187ms (Latency: 94ms)
Favorite Weapon:AK-47AK-47

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:5,046 Activity:0%0%
Player Skill Kills:1,359 (-*)
Deaths:0 (with Hs: -)
Suicides:-
Kills per Death:1,359.00 (-*)
Kills per Minute:6.14
Headshots:147 (-*)
Head. per Kill:11% (-*)
Team Kills:1 (By Teammate: -)
Weapon Accuracy:66% (-*)
Shots per Kill:3.13 (-*)
Longest Kill Streak:926 Kills
Longest Death Streak:0 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
22%Kills Needed: 391 (22%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 28358 | Rank: 0 | Points: 5046

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Survivor 0d 03:40:38h 8 times 80% 80%
Spectator 0d 00:00:50h 2 times 20% 20%
Role  Time Joined Percentage %
Ellis 0d 03:40:01h 2 times 100% 100%
Action  Achieved Skill Bonus
Headshot Kill 165 times 165
Protected Teammate 68 times 340
Friendly Fire 67 times -670
Healed Teammate 41 times 205
Killed a Hunter 19 times 38
Killed a Jockey 16 times 32
Killed a Spitter 14 times 28
Killed a Smoker 13 times 26
Killed a Charger 12 times 24
Killed a Boomer 12 times 24
Revived Teammate 11 times 33
Used Adrenaline 7 times 0
Hunter Punter (melee a Hunter mid-jump) 3 times 0
Tank Bilebombed 2 times 10
Killed a Tank 2 times 10
Unstoppable (250 kills) 2 times 50
Scenario Won 1 times 15
Killed a Witch 1 times 5

Map Performance

Map  Time Kills Percentage of Kills % Hs Percentage of Headshots % Hpk
c2m5_concert 0d 02:09:43h 854 63% 62.84 85 58% 57.82 10%
c2m3_coaster 0d 00:35:59h 256 19% 18.84 24 16% 16.33 9%
c2m1_highway 0d 00:30:07h 133 10% 9.79 30 20% 20.41 23%
c2m2_fairgrounds 0d 00:15:49h 62 5% 4.56 5 3% 3.40 8%
c2m4_barns 0d 00:09:56h 54 4% 3.97 3 2% 2.04 6%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
AK-47 1.00 294 24% 24.34 44 30% 29.93 15%
Sniper Rifle 1.00 256 21% 21.19 26 18% 17.69 10%
SPAS-12 1.10 183 15% 15.15 20 14% 13.61 11%
Katana 1.50 103 9% 8.53 14 10% 9.52 14%
Chrome Shotgun 1.20 101 8% 8.36 20 14% 13.61 20%
Auto-Shotgun 1.00 91 8% 7.53 10 7% 6.80 11%
Inferno 0.70 57 5% 4.72 - 0% 0.00 -
Pistol 1.50 39 3% 3.23 5 3% 3.40 13%
Pipe Bomb 0.80 36 3% 2.98 - 0% 0.00 -
Mac-10 1.10 23 2% 1.90 7 5% 4.76 30%
Magnum 1.40 12 1% 0.99 1 1% 0.68 8%
Combat Rifle 1.00 5 0% 0.41 - 0% 0.00 -
Electric Guitar 1.50 4 0% 0.33 - 0% 0.00 -
Dual Pistols 1.40 4 0% 0.33 - 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
SPAS-12 624 23.6 43.3 33.2
AK-47 498 22.5 50.0 27.5
Auto-Shotgun 462 28.8 43.7 27.5
Sniper Rifle 404 16.6 64.1 19.3
Chrome Shotgun 285 26.3 45.6 28.1
Mac-10 111 26.1 59.5 14.4
Pistol 100 24.0 52.0 24.0
Combat Rifle 23 26.1 60.9 13.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
AK-47 1,617 572 24,282 294 0 294.00 44 15% 35% 42.50 5.50
Sniper Rifle 1,097 453 33,665 256 0 256.00 26 10% 41% 74.30 4.30
SPAS-12 327 685 15,036 183 0 183.00 20 11% 209% 22.00 1.80
Chrome Shotgun 135 314 6,740 101 0 101.00 20 20% 233% 21.50 1.30
Auto-Shotgun 240 488 6,643 91 0 91.00 10 11% 203% 13.60 2.60
Pistol 319 110 2,833 39 0 39.00 5 13% 34% 25.80 8.20
Pipe Bomb 4 0 0 36 0 36.00 - - - 0.00 0.10
Mac-10 348 111 1,545 23 0 23.00 7 30% 32% 13.90 15.10
Magnum 3 25 25 12 0 12.00 1 8% 833% 1.00 0.30
Combat Rifle 92 24 933 5 0 5.00 - - 26% 38.90 18.40

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Hs Hpk
No entries found

Admin Options: Edit Player Details