| Player Profile | ||
|---|---|---|
| Name: | Amélie - アメリ | |
| Member of Clan: | (None) | |
| Player ID: | 27,819 | |
| Unique ID: | STEAM_0:1:22055562 | |
| Steam Community: | 76561198004376853 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 20th Feb 2010 1:49:11 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 02:10:52 hours | |
| Average Ping: | 110ms (Latency: 55ms) | |
| Favorite Weapon: | ![]() | Magnum |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major | |
|---|---|
![]() | |
![]() | Kills Needed: 127 (49%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Survivor | 0d 02:10:50h | 5 times | ![]() |
100% |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Nick | 0d 02:10:22h | 1 times | ![]() |
100% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot Kill | 59 times | 59 |
| Protected Teammate | 31 times | 155 |
| Revived Teammate | 21 times | 63 |
| Friendly Fire | 13 times | -130 |
| Killed a Boomer | 11 times | 22 |
| Killed a Spitter | 10 times | 20 |
| Killed a Hunter | 8 times | 16 |
| Killed a Charger | 6 times | 12 |
| Killed a Jockey | 4 times | 8 |
| Killed a Smoker | 4 times | 8 |
| Unstoppable (250 kills) | 2 times | 50 |
| Used Adrenaline | 2 times | 0 |
| Tank Bilebombed | 1 times | 5 |
| Healed Teammate | 1 times | 5 |
| Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
| Tounge Twister (kill a Smoker while he is dragging you) | 1 times | 0 |
| Startled Witch | 1 times | -5 |
| Killed a Tank | 1 times | 5 |
| No survivors died/incapped from tank | 1 times | 0 |
| Scenario Won | 1 times | 15 |
| Rescued Teammate | 1 times | 2 |
| Map | Time |
Kills | Percentage of Kills | % | Hs | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
| c4m5_milltown_escape | 0d 01:12:37h | 465 | ![]() |
53.26 | 27 | ![]() |
52.94 | 6% |
| c4m3_sugarmill_b | 0d 00:16:52h | 74 | ![]() |
8.48 | 2 | ![]() |
3.92 | 3% |
| c4m1_milltown_a | 0d 00:16:17h | 155 | ![]() |
17.75 | 10 | ![]() |
19.61 | 6% |
| c4m2_sugarmill_a | 0d 00:15:44h | 152 | ![]() |
17.41 | 9 | ![]() |
17.65 | 6% |
| c4m4_milltown_b | 0d 00:09:22h | 27 | ![]() |
3.09 | 3 | ![]() |
5.88 | 11% |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
905 | 414 | 25,960 | 339 | 0 | 339.00 | 6 | 2% | 46% | 62.70 | 2.70 |
![]() |
853 | 383 | 27,609 | 258 | 0 | 258.00 | 23 | 9% | 45% | 72.10 | 3.30 |
![]() |
265 | 944 | 18,707 | 153 | 0 | 153.00 | 15 | 10% | 356% | 19.80 | 1.70 |
![]() |
11 | 4 | 18 | 65 | 0 | 65.00 | - | - | 36% | 4.50 | 0.20 |
![]() |
2 | 2 | 22 | 18 | 0 | 18.00 | 2 | 11% | 100% | 11.00 | 0.10 |
![]() |
155 | 76 | 1,468 | 2 | 0 | 2.00 | 1 | 50% | 49% | 19.30 | 77.50 |
Admin Options: Edit Player Details