| Player Profile | ||
|---|---|---|
| Name: | Borsch | |
| Member of Clan: | (None) | |
| Player ID: | 27,527 | |
| Unique ID: | STEAM_0:1:10001546 | |
| Steam Community: | 76561197980268821 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 21st Feb 2010 10:04:55 pm (Total: 2 Connects) | |
| Connection Time: | 00:49:33 hours | |
| Average Ping: | 49ms (Latency: 25ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 27 (46%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 13 times | 13 |
| All Terrorists eliminated | 9 times | 18 |
| Pick up the Bomb | 6 times | 12 |
| All Counter-Terrorists eliminated | 5 times | 10 |
| Plant the Bomb | 5 times | 50 |
Admin Options: Edit Player Details