| Player Profile | ||
|---|---|---|
| Name: | C٠Ω٠B٠Я٠A[AUT] Charlie♣ | |
| Member of Clan: | (None) | |
| Player ID: | 25,489 | |
| Unique ID: | STEAM_0:1:10823278 | |
| Steam Community: | 76561197981912285 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 28th Feb 2010 7:26:54 pm (Total: 11 Connects) | |
| Connection Time: | 0 days 02:39:45 hours | |
| Average Ping: | 67ms (Latency: 34ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 21 (58%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 02:10:36h | 9 times | ![]() |
69% |
| Terrorist | 0d 00:25:16h | 4 times | ![]() |
31% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 16 times | 16 |
| All Terrorists eliminated | 16 times | 32 |
| Counter-Terrorists defused the bomb | 8 times | 40 |
| All Counter-Terrorists eliminated | 5 times | 10 |
| Pick up the Bomb | 4 times | 8 |
| Double Kill (2 kills) | 4 times | 4 |
| Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| Plant the Bomb | 2 times | 20 |
| Defuse the Bomb | 2 times | 20 |
| Triple Kill (3 kills) | 1 times | 2 |
| Terrorists bombed the target | 1 times | 5 |
| Drop the Bomb | 1 times | -2 |
Admin Options: Edit Player Details