| Player Profile | ||
|---|---|---|
| Name: | CÙ ΩÙ B٠Я٠A[AUT]RNÙŽﱢﱟ | |
| Member of Clan: | (None) | |
| Player ID: | 24,558 | |
| Unique ID: | STEAM_0:0:23496600 | |
| Steam Community: | 76561198007258928 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 28th Feb 2010 7:28:17 pm (Total: 42 Connects) | |
| Connection Time: | 0 days 09:59:15 hours | |
| Average Ping: | 61ms (Latency: 31ms) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 79 (21%) |
| Career |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 07:15:19h | 35 times | ![]() |
78% |
| Counter-Terrorist | 0d 02:36:59h | 10 times | ![]() |
22% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 103 times | 103 |
| All Counter-Terrorists eliminated | 90 times | 180 |
| Pick up the Bomb | 53 times | 106 |
| Drop the Bomb | 27 times | -54 |
| Double Kill (2 kills) | 26 times | 26 |
| All Terrorists eliminated | 21 times | 42 |
| Plant the Bomb | 17 times | 170 |
| Triple Kill (3 kills) | 11 times | 22 |
| Terrorists bombed the target | 10 times | 50 |
| Counter-Terrorists defused the bomb | 9 times | 45 |
| Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
| Defuse the Bomb | 3 times | 30 |
| Domination (4 kills) | 1 times | 3 |
Admin Options: Edit Player Details