| Player Profile | ||
|---|---|---|
| Name: | |'T.K.S'| Lord Victor Nefarius | |
| Member of Clan: | (None) | |
| Player ID: | 2,446 | |
| Unique ID: | STEAM_0:0:7040358 | |
| Steam Community: | 76561197974346444 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 20th Feb 2010 5:59:07 pm (Total: 34 Connects) | |
| Connection Time: | 0 days 01:24:34 hours | |
| Average Ping: | 82ms (Latency: 41ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 21 (58%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 00:48:56h | 19 times | ![]() |
58% |
| Terrorist | 0d 00:21:34h | 14 times | ![]() |
42% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 18 times | 18 |
| All Terrorists eliminated | 11 times | 22 |
| Double Kill (2 kills) | 9 times | 9 |
| Counter-Terrorists defused the bomb | 5 times | 25 |
| All Counter-Terrorists eliminated | 5 times | 10 |
| Pick up the Bomb | 3 times | 6 |
| Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| Plant the Bomb | 2 times | 20 |
| Drop the Bomb | 1 times | -2 |
| Triple Kill (3 kills) | 1 times | 2 |
| Defuse the Bomb | 1 times | 10 |
| Terrorists bombed the target | 1 times | 5 |
Admin Options: Edit Player Details