| Player Profile | ||
|---|---|---|
| Name: | .c0re | |
| Member of Clan: | (None) | |
| Player ID: | 21,187 | |
| Unique ID: | STEAM_0:1:5298862 | |
| Steam Community: | 76561197970863453 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 9:31:38 pm (Total: 3 Connects) | |
| Connection Time: | 0 days 01:06:54 hours | |
| Average Ping: | 76ms (Latency: 38ms) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 30 (40%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 00:44:07h | 3 times | ![]() |
60% |
| Terrorist | 0d 00:22:24h | 2 times | ![]() |
40% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 36 times | 36 |
| All Counter-Terrorists eliminated | 13 times | 26 |
| All Terrorists eliminated | 12 times | 24 |
| Double Kill (2 kills) | 12 times | 12 |
| Counter-Terrorists defused the bomb | 10 times | 50 |
| Pick up the Bomb | 7 times | 14 |
| Triple Kill (3 kills) | 5 times | 10 |
| Plant the Bomb | 4 times | 40 |
| Domination (4 kills) | 3 times | 9 |
| Defuse the Bomb | 2 times | 20 |
| Terrorists bombed the target | 2 times | 10 |
| Drop the Bomb | 2 times | -4 |
| Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
Admin Options: Edit Player Details