| Player Profile | ||
|---|---|---|
| Name: | h4rd. | |
| Member of Clan: | (None) | |
| Player ID: | 21,186 | |
| Unique ID: | STEAM_0:0:5547640 | |
| Steam Community: | 76561197971361008 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 9:31:19 pm (Total: 4 Connects) | |
| Connection Time: | 0 days 00:57:31 hours | |
| Average Ping: | 52ms (Latency: 26ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 17 (66%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 00:56:01h | 4 times | ![]() |
80% |
| Terrorist | 0d 00:00:21h | 1 times | ![]() |
20% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 15 times | 15 |
| All Terrorists eliminated | 13 times | 26 |
| Counter-Terrorists defused the bomb | 10 times | 50 |
| Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
| Double Kill (2 kills) | 4 times | 4 |
| Defuse the Bomb | 4 times | 40 |
| Triple Kill (3 kills) | 1 times | 2 |
Admin Options: Edit Player Details