Sections

Player Information

Player Profile
Name:Russian Federationascorp13 (18RUS)
Member of Clan:18RUSascorp13 (18RUS)
Player ID:15,911
Steam ID:STEAM_0:1:25227812
Steam Community:76561198010721353
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:17th Jan 2010 1:44:27 pm (Total: 3 Connects)
Connection Time:0 days 03:37:36 hours
Average Ping:208ms (Latency: 104ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:6,173 Activity:0%0.00
Player Skill Kills:1,605 (-*)
Deaths:0 (with Hs: -)
Suicides:-
Kills per Death:1,605.00 (-*)
Kills per Minute:7.38
Headshots:268 (-*)
Head. per Kill:0.17 (-*)
Team Kills:1 (By Teammate: 1)
Weapon Accuracy:1.04 (-*)
Shots per Kill:3.49 (-*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
71%Kills Needed: 145 (71%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 15911 | Rank: 0 | Points: 6173

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Survivor 0d 03:29:54h 9 times 53% 0.53
Spectator 0d 00:07:16h 8 times 47% 0.47
Role  Time Joined Percentage %
Coach 0d 03:36:30h 3 times 100% 1.00

Map Performance

Map  Time Kills Percentage of Kills % Percentage of Headshots % Hpk
c5m2_park 0d 00:53:14h 409 25% 25.48 134 50% 50.00 0.33
c5m4_quarter 0d 00:50:13h 324 20% 20.19 44 16% 16.42 0.14
c5m3_cemetery 0d 00:49:07h 475 30% 29.60 56 21% 20.90 0.12
c4m2_sugarmill_a 0d 00:45:17h 260 16% 16.20 14 5% 5.22 0.05
c4m1_milltown_a 0d 00:19:45h 137 9% 8.54 20 7% 7.46 0.15

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 563 36% 35.75 29 11% 10.86 0.05
weapon_name 1.00 185 12% 11.75 47 18% 17.60 0.25
weapon_name 1.20 163 10% 10.35 53 20% 19.85 0.33
weapon_name 1.10 152 10% 9.65 36 13% 13.48 0.24
weapon_name 0.70 127 8% 8.06 0 0% 0.00 -
weapon_name 0.80 106 7% 6.73 0 0% 0.00 -
weapon_name 1.50 60 4% 3.81 30 11% 11.24 0.50
weapon_name 1.00 40 3% 2.54 12 4% 4.49 0.30
weapon_name 1.40 39 2% 2.48 13 5% 4.87 0.33
weapon_name 1.20 35 2% 2.22 5 2% 1.87 0.14
weapon_name 1.00 33 2% 2.10 14 5% 5.24 0.42
weapon_name 1.10 28 2% 1.78 19 7% 7.12 0.68
weapon_name 1.50 24 2% 1.52 2 1% 0.75 0.08
weapon_name 1.00 12 1% 0.76 6 2% 2.25 0.50
weapon_name 1.00 4 0% 0.25 1 0% 0.37 0.25
weapon_name 1.00 4 0% 0.25 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Auto-Shotgun 1,444 33.2 39.5 27.3
SPAS-12 1,269 31.7 41.8 26.6
Shotgun 1,070 29.3 48.4 22.3
Magnum 597 20.9 59.1 19.9
Pistol 328 22.9 60.7 16.5
Rifle 259 22.4 59.5 18.1
AK-47 167 18.0 58.1 24.0
Mac-10 151 19.2 58.3 22.5
Chrome Shotgun 96 21.9 54.2 24.0
Combat Rifle 28 10.7 71.4 17.9
Sniper Rifle 27 29.6 63.0 7.4

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Magnum 1,357 635 35,567 563 0 563.00 29 0.05 0.47 56.00 2.40
Auto-Shotgun 493 1,496 14,535 185 0 185.00 47 0.25 3.03 9.70 2.70
Shotgun 291 1,125 11,681 163 0 163.00 53 0.33 3.87 10.40 1.80
SPAS-12 547 1,387 21,159 152 0 152.00 36 0.24 2.54 15.30 3.60
Pipe Bomb 11 4 28 106 0 106.00 0 - 0.36 7.00 0.10
Pistol 864 346 5,988 60 0 60.00 30 0.50 0.40 17.30 14.40
AK-47 621 194 3,588 40 0 40.00 12 0.30 0.31 18.50 15.50
Chrome Shotgun 34 103 2,122 35 0 35.00 5 0.14 3.03 20.60 1.00
Rifle 628 275 3,631 33 0 33.00 14 0.42 0.44 13.20 19.00
Mac-10 595 183 1,855 28 0 28.00 19 0.68 0.31 10.10 21.30
Sniper Rifle 29 28 1,052 12 0 12.00 6 0.50 0.97 37.60 2.40
Combat Rifle 122 28 445 4 0 4.00 1 0.25 0.23 15.90 30.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Hs Hpk
No entries found

Admin Options: Edit Player Details