| Player Profile | ||
|---|---|---|
| Name: | dada | |
| Member of Clan: | (None) | |
| Player ID: | 14,263 | |
| Unique ID: | STEAM_0:1:20323600 | |
| Steam Community: | 76561198000912929 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 21st Feb 2010 6:30:12 pm (Total: 4 Connects) | |
| Connection Time: | 0 days 00:46:35 hours | |
| Average Ping: | 61ms (Latency: 31ms) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 20 (60%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:46:07h | 3 times | ![]() |
75% |
| Counter-Terrorist | 0d 00:00:02h | 1 times | ![]() |
25% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 16 times | 16 |
| All Counter-Terrorists eliminated | 10 times | 20 |
| Pick up the Bomb | 7 times | 14 |
| Double Kill (2 kills) | 7 times | 7 |
| Drop the Bomb | 5 times | -10 |
| Terrorists bombed the target | 3 times | 15 |
| Plant the Bomb | 3 times | 30 |
| Domination (4 kills) | 1 times | 3 |
| Triple Kill (3 kills) | 1 times | 2 |
Admin Options: Edit Player Details