Sections

Action Details

Protected Teammate: From a total of 54,079 achievements (0 by hidden players)

Back to : Actions

# Player Position  Achieved Skill Bonus Total
1 PolandKoRg 29 107 times 535
2 United KingdomWorldspawn 112 105 times 525
3 GermanyBubba "Uncle" Joe 13 93 times 465
4 GermanySamurai(RUS) 98 90 times 450
5 GermanyAmaterasu 82 86 times 430
6 Russian FederationFandorin 21 86 times 430
7 GermanyOpposer 4 78 82 times 410
8 Czech Republic(H○D) Vacatko (cz) 34 80 times 400
9 United KingdomRoboToaster 61 77 times 385
10 GermanyNecro.ru 107 76 times 380
11 United KingdomKiller Spatula 167 73 times 365
12 GermanyGanter 1 71 times 355
13 United KingdomHymn has the fever 141 70 times 350
14 Czech RepublicWAR 75 68 times 340
15 United Kingdomjae 117 68 times 340
16 FranceTangai 16 67 times 335
17 Czech Republictušek18 10 67 times 335
18 PolandYellow Eye ST4K [PL] 147 64 times 320
19 Germany| Êϰϰ ³ | Ťәαɱ ƝȺ 3 63 times 315
20 Czech RepublicMâs@cr€ 5 63 times 315
21 Germany[E|X]-=SolidSnake=- 36 61 times 305
22 Czech Republic†{Łøяđ๖ۣۜMสjk£}† 31 60 times 300
23 GermanyCare Bear 58 59 times 295
24 FranceNicOuid●° 25 58 times 290
25 Poland*MoF* Komendant Melanżu 153 57 times 285
26 Germanyfilmnoir81 2 57 times 285
27 PolandJoker 22 54 times 270
28 Poland*MoF* Gromek 216 54 times 270
29 Russian FederationAlex 76 50 times 250
30 Czech RepublicJožin z bažin 12 49 times 245
31 GermanyBLEAK 134 49 times 245
32 GermanyRALLYE 151 49 times 245
33 GermanyZombie-Killer 33 48 times 240
34 HungaryGrizs 30 48 times 240
35 Slovakia(H○D)SILVΞR SHΛĐΞ_SVK 49 47 times 235
36 Germany^0B^1C^3R^7^0 Soap 363 47 times 235
37 FranceTrqk! 193 47 times 235
38 Russian FederationMŕ.Ł ăΦ ℓ ∑® 70 47 times 235
39 GermanyZartCoreKillerEnte 101 46 times 230
40 Poland*MoF* Rav 128 46 times 230
41 Russian Federation[S/N]™: K O R N E Ỳ 278 45 times 225
42 GermanyMythos 38 44 times 220
43 Russian Federation*Danger 149 43 times 215
44 Francenanard le bitnick 9 42 times 210
45 SpainArubaru (ESP) 116 42 times 210
46 PolandEmusix 4 41 times 205
47 Swedenparviz40- 97 39 times 195
48 Germany...Outside... 229 39 times 195
49 PolandGreen Eye [PL] 130 38 times 190
50 Russian Federation[ru]dat57[kk] 24 38 times 190
747 entries on 15 Pages: [1]2345678910